Telephony Overview
Calls
Telephony Overview
Per-number lifecycle: connection state, termination, agent link, sync state
GET
Telephony Overview
A per-number lifecycle overview for your organization: one row per
ASSIGNED number on
your bridges, exposing connection_state, termination kind, agent link, and the
projection sync_state. This endpoint is DB-only - it never live-probes the projection
planes, so it stays fast and never errors on a missing projection. Secrets are masked.
Prerequisites: API Token + Org-Handle. See Authentication.
Headers
| Name | Type | Required | Description |
|---|---|---|---|
| Authorization | string | Yes | Token <your-api-key> |
| Org-Handle | string | Yes | Organization domain handle |
| Product-Id | string | No | Optional product filter |
Row fields
| Field | Type | Description |
|---|---|---|
| number_id | integer | Number id |
| number | string | E.164 number |
| bridge_slug | string | Bridge the number is on |
| connection_state | string | e.g. LINKED, NOT_LINKED |
| termination_kind | string | sip (carrier) or agent |
| agent_id | string | Linked agent handle (null for carrier) |
| sync_state | string | Projection sync state |
| sync_detail | string | Extra sync detail (nullable) |
cURL