> ## Documentation Index
> Fetch the complete documentation index at: https://docs.unpod.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Introduction to the Bridges API

# Bridges API

The Bridges API allows you to manage telephony bridges for connecting call participants. Bridges handle call routing, conferencing, and telephony channel management in your Unpod platform.

<Note>
  **Prerequisites:** Make sure you have your API Token, Org-Handle, and Product-ID ready. See [Authentication](/api/get-started/authentication) for details.
</Note>

## What You Can Do

| Endpoint                                                         | Method | Description                     |
| ---------------------------------------------------------------- | ------ | ------------------------------- |
| `/api/v2/platform/telephony/bridges/`                            | POST   | Create a new bridge             |
| `/api/v2/platform/telephony/bridges/`                            | GET    | List all bridges                |
| `/api/v2/platform/telephony/bridges/{slug}/`                     | GET    | Get bridge by slug              |
| `/api/v2/platform/telephony/bridges/{slug}/`                     | PATCH  | Update a bridge                 |
| `/api/v2/platform/telephony/bridges/{slug}/`                     | DELETE | Delete a bridge                 |
| `/api/v2/platform/telephony/bridges/{slug}/connect-provider/`    | POST   | Connect provider to bridge      |
| `/api/v2/platform/telephony/numbers/`                            | GET    | List telephony numbers          |
| `/api/v2/platform/telephony/bridges/{slug}/disconnect-provider/` | POST   | Disconnect provider from bridge |

## Base URL

```
https://unpod.ai/api/v2/platform/
```

## Authentication

```http theme={null}
Authorization: Token your-api-token
Org-Handle: your-org-handle
Product-ID: your-product-id
```

## Bridge Lifecycle

<Frame>
  <img src="https://mintcdn.com/unpodai/9OLw2S-v9psMSqik/images/diagrams/bridge-lifecycle.svg?fit=max&auto=format&n=9OLw2S-v9psMSqik&q=85&s=b05dac1bd2f644852c64890395c713a8" alt="Animated bridge lifecycle diagram showing bridge creation in draft, provider connection, number assignment, active state, and deletion." width="1672" height="941" data-path="images/diagrams/bridge-lifecycle.svg" />
</Frame>

## Common Error Codes

| Status Code | Description                             |
| ----------- | --------------------------------------- |
| 200         | Success                                 |
| 201         | Created successfully                    |
| 400         | Bad Request - Invalid parameters        |
| 401         | Unauthorized - Invalid or missing token |
| 404         | Not Found - Bridge not found            |
| 500         | Internal Server Error                   |
